top of page
Bird Brain - vdB 91 & 93 with IC 2177
20250321
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
IC2177 | 106.104168 | -10.455 | 2 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-292 | 106.107496 | -10.448963 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB91 | 105.852321 | -10.70454 | 9.4 | BD-10 1839 | II | ||
VdB93 | 106.106331 | -10.45434 | 6.97 | BD-10 1848 | I | B0IV:e | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 1027 | 106.091668 | -10.409167 | IC 2177 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1657 | 106.091668 | -10.409167 |
bottom of page