A Mother Protects Her Egg – The Fighting Dragons of Ara (NGC 6188) and the Dragon’s Egg (NGC 6164 & 6165)
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | ||||
NGC6164 | 248.468281 | -48.111243 | 6.71 | |||||
NGC6165 | 248.468281 | -48.111243 | 6.71 | |||||
NGC6167 | 248.662002 | -49.759 | 6.7 | 0.13 | ||||
NGC6178 | 248.939002 | -45.635 | 7.2 | 0.07 | ||||
NGC6188 | 250.000002 | -48.5 | 0.33 | |||||
NGC6193 | 250.319002 | -48.777 | 5.2 | 0.25 | ||||
NGC6200 | 251.025002 | -47.466667 | 7.4 | 0.2 | ||||
NGC6204 | 251.538002 | -47.027 | 8.2 | 0.08 | ||||
SNR | ||||||||
Catalogue of Galactic supernova remnants (Green, 2025) (310 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Diameter | Common name | Type | Size | Flux 1GHz | Spectral index |
G336.7+0.5 | 248.045835 | -47.316667 | 0.23 | S | 14x10 | 6 | 0.5 | |
G337.0-0.1 | 248.987502 | -47.6 | 0.03 | (CTB 33) | S | 1.5 | 1.5 | 0.6? |
G337.2-0.7 | 249.866669 | -47.85 | 0.1 | S | 6 | 1.5 | 0.4 | |
G337.2+0.1 | 248.979169 | -47.333333 | 0.05 | ? | 3x2 | 1.5? | ? | |
G337.3+1.0 | 248.162502 | -46.6 | 0.25 | Kes 40 | S | 15x12 | 16 | 0.55 |
G337.8-0.1 | 249.754169 | -46.983333 | 0.15 | Kes 41 | S | 9x6 | 15 | 0.5 |
G338.1+0.4 | 249.495835 | -46.4 | 0.25 | S | 15? | 4? | 0.4 | |
G338.3-0.0 | 250.250002 | -46.566667 | 0.13 | C? | 8 | 7? | ? | |
G338.5+0.1 | 250.287502 | -46.316667 | 0.15 | ? | 9 | 12? | ? | |
Caldwell | ||||||||
Caldwell catalog (Moore, 1995 | O'Meara, 2002) (109 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Identifiers | Type | ||
C82 | 250.319202 | -48.7769 | 5.2 | 0.31 | NGC 6193 | OpenCluster | ||
Ced | ||||||||
Catalog of bright diffuse Galactic nebulae (Cederblad, 1946) (330 nebulae) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | Class | Star | Spectral type | ||
Ced 135a | 248.427102 | -48.0964 | NGC 6164 | B 1 | -47 10855 | B0 | ||
Ced 135b | 248.503402 | -48.1457 | NGC 6165 | B 1 | -47 10855 | B0 | ||
Ced 136a | 249.927102 | -49.0163 | NGC 6188 | C 2 | ? | |||
Ced 136b | 250.323402 | -48.7627 | NGC 6193 | B 1 | -48 11070 | Oe5 | ||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK335-01.1 | 248.556085 | -49.353945 | He 2-169 | |||||
PK336-01.1 | 249.538043 | -48.712556 | VERA 90 | |||||
PK336-02.1 | 250.527335 | -49.751945 | VERA 104 | |||||
PK337+01.1 | 247.608085 | -46.047556 | Pe 1-7 | |||||
PK339+00.2 | 250.816543 | -46.010833 | He 2-179 | |||||
PK339-00.1 | 251.314168 | -46.154667 | VB 1 | |||||
20260928
