top of page
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
7 Sgr | 270.712911 | -24.282467 | 5.34 | F2II-III | HD164584 | HIP88380 |
9 Sgr | 270.968521 | -24.360731 | 5.97 | O4V((f))z | HD164794 | HIP88469 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | |
M8 | 270.904167 | -24.386667 | 5.8 | 1.5 | Lagoon Nebula | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | |
NGC6530 | 271.129167 | -24.358333 | 4.6 | 0.25 | Lagoon Nebula | |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 25 | 271.016667 | -24.330278 | NGC 6523 | |||
LBN 26 | 271.266667 | -24.329167 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B89 | 271.2495 | -24.3631 | ||||
20240807
bottom of page
