NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
140 Pup | 115.09671 | -15.26392 | 4.95 | K3III | HD61772 | HIP37379 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M47 | 114.147 | -14.489 | 4.4 | 0.5 | NGC2422 | |
M46 | 115.445 | -14.844 | 6.1 | 0.45 | NGC2437 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC2414 | 113.293 | -15.449 | 7.9 | 0.07 | ||
NGC2422 | 114.147 | -14.489 | 4.4 | 0.5 | M47 | |
NGC2423 | 114.299 | -13.863 | 6.7 | 0.32 | ||
NGC2425 | 114.577 | -14.885 | 0.05 | |||
NGC2437 | 115.445 | -14.844 | 6.1 | 0.45 | M46 | |
NGC2438 | 115.460498 | -14.735408 | 10 | 0.02 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK231+04.1 | 115.518042 | -14.355333 | M 1-18 | |||
PK231+04.2 | 115.465417 | -14.736222 | NGC 2438 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-299 | 112.665753 | -15.292747 | ||||
Sh2-300 | 112.76472 | -15.410309 | ||||
Sh2-302 | 112.92463 | -16.978482 | ||||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | ||
VdB97 | 113.125 | -16.9 | 9.9 | BD-16 2003 | ||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 1045 | 111.313334 | -16.6 | ||||
LBN 1046 | 113.0625 | -17.007777 | S 302 | |||
20250225
