top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
52 Ori | 87.000974 | 6.454151 | 5.27 | A5V | HD38710 | HIP27386 | |
58 alf Ori | 88.792939 | 7.407064 | 0.42 | M1-M2Ia-Iab | Betelgeuse | HD39801 | HIP27989 |
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1598 | 88.10625 | 8.344167 | |||||
LDN 1599 | 87.427084 | 7.514167 | |||||
LDN 1602 | 86.17 | 6.020278 | |||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB61 | 88.15473 | 5.1646 | 8.6 | BD+05 1035 | II | G5 | |
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B36 | 87.441 | 7.4247 |
20260121
bottom of page
