Comets | ||||||||
Name | ||||||||
C/2025 A6 (Lemmon) | ||||||||
NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
28 sig Boo | 218.670073 | 29.74513 | 4.47 | F4VkF2mF1 | HD128167 | HIP71284 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC4442 | 217.188652 | 28.964247 | 15.2 | 0.01 | PGC51725 | |||
NGC5641 | 217.319262 | 28.82186 | 13.6 | 0.03 | PGC51758 | |||
NGC5657 | 217.681838 | 29.180645 | 14.4 | 0.01 | PGC51850 | |||
IC4450 | 218.05139 | 28.556801 | 15.4 | 0.01 | PGC51939 | |||
IC4460 | 218.652238 | 30.279377 | 15 | 0 | PGC52089 | |||
NGC5685 | 219.064045 | 29.908386 | 14.9 | 0.01 | PGC52192 | |||
IC4477 | 219.646871 | 28.459382 | 15.5 | 0.01 | PGC52327 | |||
NGC5706 | 219.676469 | 30.465903 | 15.7 | 0.01 | PGC52334 | |||
IC4479 | 219.691272 | 28.505445 | 14.8 | 0.01 | PGC52338 | |||
NGC5709 | 219.708417 | 30.442579 | 14.5 | 0.02 | PGC52343 | |||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP241 | 219.461668 | 30.481392 | UGC 09425 | 15 | S? (pair) | 15 |
20251021
