top of page
LDN | ||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||
Name | RA(deg) | Dec(deg) |
LDN 1577 | 82.451667 | 12.538333 |
LDN 1580 | 83.45375 | 12.866667 |
LDN 1581 | 82.35 | 12.205278 |
LDN 1582 | 82.951667 | 12.535833 |
LDN 1583 | 82.199167 | 12.039445 |
LDN 1584 | 82.900417 | 12.286111 |
Barnard | ||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||
Name | RA(deg) | Dec(deg) |
B30 | 82.5687 | 12.7673 |
B31 | 83.0063 | 12.762 |
B32 | 83.0355 | 12.4283 |
B225 | 82.2414 | 11.6044 |
20251216
bottom of page
