NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
8 bet Cep | 322.164988 | 70.560714 | 3.23 | B0.5IIIs | Alfirk | HD205021 | HIP106032 | |
11 Cep | 325.480453 | 71.311462 | 4.56 | K0.5III | HD206952 | HIP107119 | ||
78 Dra | 325.766848 | 72.320085 | 5.17 | K0-IIICN1 | HD207130 | HIP107230 | ||
16 Cep | 329.812364 | 73.179894 | 5.03 | F5V | HD209369 | HIP108535 | ||
24 Cep | 332.451794 | 72.341204 | 4.79 | G7II-III | HD210807 | HIP109400 | ||
31 Cep | 338.942226 | 73.643185 | 5.08 | F2II | HD214470 | HIP111532 | ||
33 pi. Cep | 346.974391 | 75.387498 | 4.41 | G2III | HD218658 | HIP114222 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC1502 | 354.086366 | 75.648191 | 14.7 | 0.02 | PGC71864 | |||
CGPN | ||||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
PK111+11.1 | 334.891625 | 70.934777 | DeHt 5 | |||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB149 | 332.285361 | 72.884719 | 9.1 | BD+72 1018 | I | |||
VdB150 | 332.417191 | 73.390899 | 8.4 | BD+72 1020 | I | A0 | ||
VdB152 | 333.3522 | 70.251409 | 8.8 | BD+69 1231 | I | A | ||
VdB157 | 345.56555 | 72.730399 | 7.8 | BD+71 1181 | pec | A0 | ||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 515 | 325.192501 | 70.561666 | ||||||
LBN 528 | 331.255001 | 70.910277 | ||||||
LBN 531 | 333.2925 | 70.264999 | DG 179 | |||||
LBN 532 | 337.107084 | 69.089444 | ||||||
LBN 535 | 330.192917 | 72.908055 | ||||||
LBN 538 | 335.050417 | 71.001944 | ||||||
LBN 539 | 338.877917 | 69.092499 | ||||||
LBN 541 | 332.221251 | 72.879444 | DG 177 | |||||
LBN 546 | 332.207917 | 73.379443 | DG 178 | |||||
LBN 558 | 335.199584 | 75.252499 | ||||||
LBN 573 | 348.445 | 73.939166 | ||||||
LBN 575 | 350.476666 | 74.107499 | ||||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1199 | 323.975417 | 68.558055 | ||||||
LDN 1217 | 333.283334 | 70.748332 | ||||||
LDN 1219 | 332.898334 | 70.997499 | ||||||
LDN 1221 | 337.108334 | 69.00611 | ||||||
LDN 1235 | 333.72875 | 73.41611 | ||||||
LDN 1236 | 343.180417 | 68.932777 | ||||||
LDN 1242 | 337.791667 | 73.257499 | ||||||
LDN 1243 | 332.655417 | 75.330277 | ||||||
LDN 1247 | 335.199584 | 75.252499 | ||||||
LDN 1251 | 339.012917 | 75.259721 | ||||||
LDN 1259 | 350.728749 | 74.274443 | ||||||
LDN 1261 | 351.745833 | 74.275277 | ||||||
LDN 1262 | 351.745833 | 74.275277 | ||||||
Barnard | ||||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
B175 | 333.5037 | 69.937499 |
20250923
