NamedStars | |||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP | |
eps CrA | 284.680761 | -37.107328 | 4.83 | F4VFe-0.8+ | HD175813 | HIP93174 | |
gam CrA | 286.604593 | -37.063704 | 6.42 | F8/G1 | HD177475 | ||
gam CrA | 286.605061 | -37.063276 | 4.53 | F8V | HD177474 | HIP93825 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | |||
NGC6723 | 284.888125 | -36.63225 | 7.3 | 0.18 | |||
IC4812 | 285.265 | -37.060556 | |||||
NGC6726 | 285.408333 | -36.891667 | 0.15 | ||||
NGC6727 | 285.408333 | -36.891667 | 1.33 | ||||
NGC6729 | 285.443333 | -36.961111 | 0.33 | ||||
Caldwell | |||||||
Caldwell catalog (Moore, 1995 | O'Meara, 2002) (109 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Identifiers | Type |
C68 | 285.4433 | -36.9611 | 0.33 | R CrA Nebula | NGC 6729, R CrA Nebula | ISM | |
Ced | |||||||
Catalog of bright diffuse Galactic nebulae (Cederblad, 1946) (330 nebulae) | |||||||
Name | RA(deg) | Dec(deg) | Other name | Class | Star | Spectral type | |
Ced 165a | 285.2643 | -37.0614 | IC 4812 | B 1 | -1664 1/8 | B8 | |
Ced 165b | 285.4115 | -36.8933 | NGC 6726/7 | B 1 | -3292 3/4 | B9 | |
Ced 165c | 285.4871 | -36.9426 | NGC 6729 | B 2 | R Cor Austr | Gpe |
20260926
