NamedStars | ||||||
Named stars catalog, with the IAU WGSN star names as of 2026-08-13 (3825 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
12 CMa | 101.75618 | -21.015403 | 6.08 | B7II/III | HD49333 | HIP32504 |
16 omi01 CMa | 103.533133 | -24.184211 | 3.87 | K2Iab | HD50877 | HIP33152 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M41 | 101.498999 | -20.716 | 4.5 | 0.63 | NGC2287 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC2271 | 100.720713 | -23.476069 | 13.17 | 0.02 | PGC19476 | |
NGC2287 | 101.498999 | -20.716 | 4.5 | 0.63 | M41 | |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 1047 | 103.777499 | -22.731666 | S 303 | |||
LBN 1052 | 103.521666 | -23.730555 | S 308 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulae) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-303 | 103.50759 | -22.425031 | ||||
Sh2-308 | 103.540646 | -23.942091 | ||||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK233-10.1 | 102.669707 | -22.437027 | SrWe 1 | |||
PK236-10.1 | 103.586624 | -25.409194 | HtWe 9 |
20241126
