NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
19 Cyg | 297.641649 | 38.722418 | 5.12 | M2III | HD187849 | HIP97630 |
22 Cyg | 298.965671 | 38.486719 | 4.95 | B5IV | HD188892 | HIP98068 |
25 Cyg | 299.979982 | 37.042885 | 5.19 | B3IVe | HD189687 | HIP98425 |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK071+04.1 | 297.697042 | 36.33175 | TuWe 2-3 | |||
PK075+04.1 | 301.067751 | 39.592166 | Anon. | |||
PK075+05.1 | 299.270376 | 39.826 | V 1016 Cyg | |||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 173 | 296.450834 | 37.289722 | ||||
LBN 176 | 295.947917 | 37.620833 | ||||
LBN 178 | 299.714167 | 36.136944 | ||||
LBN 183 | 300.710417 | 36.974444 | ||||
LBN 184 | 297.946667 | 38.296111 | ||||
LBN 186 | 297.693334 | 38.711666 | ||||
LBN 190 | 300.954584 | 37.975555 | ||||
LBN 192 | 301.454167 | 38.144444 | ||||
LBN 194 | 301.201667 | 38.476666 | ||||
LBN 196 | 298.185001 | 39.963888 | ||||
LBN 197 | 301.452084 | 38.477777 | ||||
LBN 199 | 300.192501 | 39.4725 | ||||
LBN 202 | 298.935417 | 40.133888 | ||||
LBN 205 | 301.697917 | 39.145277 | ||||
LBN 207 | 299.685834 | 40.303611 | ||||
LBN 208 | 302.450834 | 38.981666 | ||||
LBN 213 | 300.939584 | 40.142222 | ||||
LBN 214 | 301.944584 | 39.729722 | ||||
LBN 216 | 301.692084 | 39.978611 | ||||
LBN 217 | 301.188751 | 40.31 | ||||
LBN 222 | 301.939167 | 40.479722 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 854 | 299.462084 | 36.385833 | ||||
LDN 855 | 299.637501 | 36.386666 | ||||
LDN 861 | 300.110834 | 36.771944 | ||||
LDN 865 | 301.055834 | 37.776111 | ||||
LDN 866 | 301.782501 | 37.778888 | ||||
LDN 867 | 299.972501 | 38.721388 | ||||
LDN 869 | 299.942084 | 39.471388 | ||||
LDN 871 | 301.442917 | 39.810833 | ||||
LDN 872 | 300.435834 | 40.473333 | ||||
LDN 875 | 301.942917 | 39.979722 | ||||
LDN 876 | 302.319167 | 39.898055 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B145 | 300.705501 | 37.6828 |
20220928
