NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
37 gam Cyg | 305.55709 | 40.256678 | 2.23 | F8Ib | Sadr | HD194093 | HIP100453 |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | |||
NGC6910 | 305.796999 | 40.770999 | 7.4 | 0.13 | |||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK078+00.1 | 307.329166 | 40.255694 | SD 1 | ||||
PK079+00.1 | 307.071749 | 40.335805 | KJPN 4 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-108 | 305.647836 | 40.254301 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 234 | 305.452916 | 39.660555 | S 108 | ||||
LBN 240 | 304.944999 | 40.658611 | |||||
LBN 241 | 304.944999 | 40.658611 | |||||
LBN 245 | 306.954166 | 39.999722 | IC 1318B | ||||
LBN 249 | 306.449582 | 40.497777 | |||||
LBN 257 | 307.450832 | 40.668333 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 879 | 305.204582 | 39.326111 | |||||
LDN 882 | 304.826249 | 39.658055 | |||||
LDN 883 | 304.951666 | 39.658611 | |||||
LDN 886 | 304.698749 | 39.990833 | |||||
LDN 888 | 304.694166 | 40.657499 | |||||
LDN 889 | 306.201249 | 40.163611 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B347 | 307.115699 | 39.914499 | |||||
20230705
