NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
NGC896 | 36.450002 | 61.983333 | 0.45 | |
IC1795 | 36.431252 | 62.103611 | 0.33 | |
IC1805 | 38.210002 | 61.471 | 6.5 | 1 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-190 | 38.346486 | 61.442324 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 645 | 36.446252 | 61.975278 | IC 1795 | |
LBN 646 | 36.701669 | 62.224445 | ||
LBN 647 | 36.951252 | 62.057222 | ||
LBN 648 | 37.205002 | 62.223056 | ||
LBN 650 | 36.692919 | 61.557778 | ||
LBN 654 | 38.450835 | 61.219445 | IC 1805 | |
LBN 655 | 38.448752 | 61.052778 | ||
LBN 656 | 38.190835 | 60.553611 | ||
LBN 657 | 38.190002 | 60.470278 | ||
LBN 658 | 40.212918 | 61.214167 | ||
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 1359 | 36.447502 | 62.058611 | ||
LDN 1360 | 36.688752 | 61.224445 | ||
LDN 1361 | 37.071669 | 61.64 | ||
LDN 1362 | 36.940418 | 61.223889 | ||
LDN 1363 | 36.938335 | 61.057222 | ||
LDN 1364 | 37.448335 | 61.555556 | ||
LDN 1365 | 37.187085 | 60.806389 | ||
LDN 1366 | 38.205835 | 61.72 | ||
LDN 1367 | 37.948752 | 61.304167 | ||
LDN 1368 | 38.201252 | 61.386667 | ||
LDN 1369 | 38.453335 | 61.386111 | ||
LDN 1370 | 37.938335 | 60.470834 | ||
LDN 1371 | 38.696252 | 60.718611 | ||
LDN 1372 | 39.460002 | 61.383056 | ||
LDN 1373 | 39.457918 | 61.216389 | ||
20260205
