NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
63 Eri | 74.960223 | -10.26331 | 5.39 | G4IV-V+DA | HD32008 | HIP23221 | |
65 psi Eri | 75.359775 | -7.173963 | 4.81 | B3IV | HD32249 | HIP23364 | |
69 lam Eri | 77.286596 | -8.754081 | 4.27 | B2III(e)p | HD33328 | HIP23972 | |
19 bet Ori | 78.634467 | -8.201638 | 0.13 | B8Iae | Rigel | HD34085 | HIP24436 |
20 tau Ori | 79.401619 | -6.844408 | 3.59 | B5III | HD34503 | HIP24674 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
IC398 | 74.55225 | -7.780472 | 15 | 0.02 | PGC16433 | ||
NGC1721 | 74.822493 | -11.118629 | 13 | 0.02 | PGC16484 | ||
NGC1720 | 74.836012 | -7.858928 | 13 | 0.02 | PGC16485 | ||
NGC1725 | 74.845396 | -11.132362 | 13 | 0.01 | PGC16488 | ||
NGC1723 | 74.857882 | -10.980727 | 12.5 | 0.02 | PGC16493 | ||
NGC1728 | 74.865615 | -11.123014 | 13 | 0.02 | PGC16495 | ||
NGC1726 | 74.924583 | -7.755142 | 13 | 0.02 | PGC16508 | ||
NGC1752 | 75.539609 | -8.240538 | 13 | 0.03 | PGC16600 | ||
IC2118 | 75.5 | -7.9 | 3 | Witch Head Nebula | |||
NGC1779 | 76.32513 | -9.147242 | 13.18 | 0.03 | PGC16713 | ||
NGC1799 | 76.935874 | -7.9692 | 15 | 0.01 | PGC16783 | ||
NGC1797 | 76.937013 | -8.019047 | 14.42 | 0.01 | PGC16781 | ||
NGC1843 | 78.525482 | -10.626931 | 12.8 | 0.01 | PGC16949 | ||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK205-26.1 | 75.92425 | -6.157222 | MaC 2-1 | ||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB36 | 78.63447 | -8.20164 | 0.15 | BD-08 1063 | II | B8Ia | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 959 | 75.602917 | -7.929444 | IC 2118 | ||||
LBN 968 | 75.348334 | -8.928055 | DG 49 | ||||
LBN 975 | 74.843334 | -9.925833 | |||||
LBN 980 | 76.588334 | -10.933889 | |||||
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP187 | 76.220833 | -10.247778 | MCG-02-13-040A | 15 | 15 |
20241118
