top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
7 eta Gem | 93.719355 | 22.506787 | 3.28 | M2IIIa | Tejat Prior | HD42995 | HIP29655 |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
IC443 | 94.25 | 22.57 | 12 | 0.75 | PGC2817561 | ||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-248 | 94.161165 | 22.500255 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 844 | 94.255417 | 22.481111 | IC 443 | ||||
20220129
bottom of page
