top of page
NGC-IC | |||||
NGC and IC catalogs (9933 objects) | |||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name |
IC59 | 14.426664 | 61.083278 | 0.17 | Gamma Cassiopeiae Nebula | |
IC63 | 14.755705 | 60.888278 | 13.33 | 0.17 | Gamma Cassiopeiae Nebula |
Sharpless | |||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||
Name | RA(deg) | Dec(deg) | |||
Sh2-185 | 15.000062 | 60.989678 | |||
LBN | |||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||
Name | RA(deg) | Dec(deg) | Other name | ||
LBN 620 | 14.26083 | 61.103611 | IC 59 | ||
LBN 622 | 14.76458 | 60.936389 | IC 63 | ||
LBN 623 | 14.76458 | 60.936389 | S 185 | ||
20211130
bottom of page
