NamedStars | ||||||||
Named stars catalog (3671 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP | |
27 gam Cas | 14.177213 | 60.71674 | 2.39 | B0.5IVpe | Navi | HD5394 | HIP4427 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC59 | 14.426667 | 61.083278 | 0.17 | Gamma Cassiopeiae Nebula | ||||
IC63 | 14.755708 | 60.888278 | 13.33 | 0.17 | Gamma Cassiopeiae Nebula | |||
NGC381 | 17.082917 | 61.583889 | 9 | 0.1 | ||||
Sharpless | ||||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
Sh2-185 | 15.000065 | 60.989678 | ||||||
VdB | ||||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type | |
VdB5 | 14.17721 | 60.71674 | 2.57 | BD+59 144 | II | B0IV:e | ||
LBN | ||||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Other name | |||||
LBN 620 | 14.260834 | 61.103611 | IC 59 | |||||
LBN 622 | 14.764584 | 60.936388 | IC 63 | |||||
LBN 623 | 14.764584 | 60.936388 | S 185 | |||||
LBN 625 | 15.269584 | 61.102222 | ||||||
LDN | ||||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||||
Name | RA(deg) | Dec(deg) | ||||||
LDN 1310 | 16.772084 | 59.266944 | ||||||
20211031
