top of page
NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP | |
10 Lac | 339.815328 | 39.05027 | 4.88 | O9V | HD214680 | HIP111841 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC7330 | 339.234005 | 38.54811 | 13.6 | 0.02 | PGC69314 | ||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 433 | 339.312917 | 38.093333 | |||||
LBN 435 | 340.067084 | 37.594444 | |||||
LBN 438 | 340.3175 | 37.761666 | |||||
LBN 440 | 341.07125 | 37.262777 |
20250922
bottom of page
