NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
33 Tau | 59.265863 | 23.175542 | 6.04 | B9.5IV | HD24769 | HIP18485 | |
36 Tau | 61.090286 | 24.106018 | 5.51 | K1II+B7.5IV: | HD25555 | HIP19009 | |
41 Tau | 61.651719 | 27.5999 | 5.17 | Ap | HD25823 | HIP19171 | |
42 psi Tau | 61.751904 | 29.001308 | 5.2 | F0 | HD25867 | HIP19205 | |
44 p Tau | 62.707754 | 26.480955 | 5.39 | F2IV-V | HD26322 | HIP19513 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 |
NGC1497 | 60.528352 | 23.132893 | 14.5 | 0.02 | PGC14331 | ||
NGC1508 | 61.448561 | 25.4084 | 15.2 | 0.01 | PGC14454 | ||
IC360 | 63.25 | 25.6 | 3 | ||||
IC359 | 63.118022 | 27.701912 | 15.4 | 0.02 | PGC14653 | ||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Surface bright. | Spectral type |
VdB25 | 63.10418 | 23.57457 | 7.5 | BD+23 642 | II | G5 | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 775 | 60.761666 | 26.6375 | |||||
LBN 777 | 61.260833 | 26.385555 | DG 26 | ||||
LBN 779 | 60.253333 | 25.139722 | |||||
LBN 786 | 63.259166 | 25.626944 | IC 360 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1484 | 60.775 | 29.1375 | |||||
LDN 1486 | 62.026666 | 29.132222 | |||||
LDN 1489 | 61.18625 | 26.469167 | |||||
LDN 1491 | 61.160416 | 26.285833 | |||||
LDN 1498 | 62.755 | 24.9625 | |||||
LDN 1499 | 62.629166 | 24.796389 | |||||
LDN 1501 | 63.757083 | 25.124722 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B7 | 64.354 | 28.5618 | |||||
B207 | 61.1476 | 26.3459 | |||||
B208 | 62.8872 | 25.1607 | |||||
B209 | 63.0969 | 28.3254 | |||||
B210 | 63.8886 | 25.0666 | |||||
B211 | 64.3017 | 27.8123 |
20251116
