NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
56 Ori | 88.110161 | 1.855138 | 4.75 | K2-IIb | HD39400 | HIP27750 |
59 Ori | 89.601846 | 1.837108 | 5.89 | A8V | HD40372 | HIP28271 |
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M78 | 86.690833 | 0.079167 | 8 | 0.13 | Casper the Friendly Ghost | NGC2068 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC2064 | 86.65 | 0.056667 | 0.2 | |||
NGC2067 | 86.65 | 0.116667 | 0.13 | |||
NGC2068 | 86.690833 | 0.079167 | 8 | 0.13 | M78 | |
NGC2071 | 86.779167 | 0.294167 | 8 | 0.1 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK204-13.1 | 86.8995 | 0.644139 | MaC 2-4 | |||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type |
VdB59 | 86.68607 | 0.08966 | 10.49 | BD+00 1177 | I | B5 |
VdB60 | 86.78297 | 0.29895 | 9.5 | BD+00 1181 | I | F8 |
VdB62 | 88.51246 | 1.67273 | 9.5 | BD+01 1156 | I | K2 |
VdB63 | 89.07291 | 1.86472 | 9.2 | BD+01 1163 | I | K |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 933 | 86.895416 | 1.016667 | DG 82 | |||
LBN 934 | 86.895416 | 1.016667 | ||||
LBN 938 | 86.891666 | 0.216667 | NGC 2071 | |||
LBN 939 | 86.640416 | 0.017778 | NGC 2064 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1617 | 88.655 | 3.008056 | ||||
LDN 1621 | 88.752083 | 2.341111 | ||||
LDN 1622 | 88.650416 | 2.008056 | ||||
LDN 1624 | 89.400416 | 2.004445 | ||||
LDN 1627 | 86.640416 | 0.017778 | ||||
20231208
