top of page
NamedStars | ||||||
Named stars catalog (3671 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP |
30 Ser | 237.236653 | -3.818511 | 5.52 | A5IV-V | HD141378 | HIP77464 |
32 mu. Ser | 237.405028 | -3.430204 | 3.53 | B9.5III | HD141513 | HIP77516 |
36 b Ser | 237.814966 | -3.090506 | 5.1 | A2IV-Vn | HD141851 | HIP77660 |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 10 | 238.409999 | -4.697222 | ||||
LBN 11 | 237.657083 | -4.050278 | ||||
LBN 15 | 237.905833 | -3.749167 | ||||
LBN 18 | 237.652499 | -2.900278 | ||||
LBN 19 | 237.652083 | -2.816944 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 134 | 238.409583 | -4.647222 | ||||
LDN 169 | 238.154166 | -3.315 | ||||
LDN 183 | 238.478333 | -3.146944 | ||||
20260401
bottom of page
