top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M65 | 169.732952 | 13.092306 | 9.6 | 0.14 | Leo Triplet | NGC3623 | PGC34612 | |
M66 | 170.0626 | 12.9915 | 8.92 | 0.14 | Leo Triplet | NGC3627 | PGC34695 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC3623 | 169.732952 | 13.092306 | 9.6 | 0.14 | PGC34612 | M65 | ||
NGC3627 | 170.0626 | 12.9915 | 8.92 | 0.14 | PGC34695 | M66 | ||
NGC3628 | 170.070908 | 13.589489 | 9.48 | 0.21 | PGC34697 | |||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP317 | 169.73 | 13.093056 | MESSIER 65 | 9.3 | SAB(rs)a II | 9.3 | ||
ARP16 | 170.062083 | 12.989167 | MESSIER 66 | 8.9 | SAB(s)b II | 8.9 | ||
ARP317 | 170.0675 | 13.589444 | NGC 3628 | 9.5 | Sb pec sp II | 9.5 |
20210221
bottom of page
