top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M13 | 250.423475 | 36.461318 | 5.8 | 0.28 | Hercules Globular Cluster | NGC6205 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC6205 | 250.423475 | 36.461318 | 5.8 | 0.28 | M13 | |||
IC4617 | 250.53362 | 36.684088 | 0.01 | PGC2085077 | ||||
NGC6207 | 250.765625 | 36.832424 | 11.65 | 0.03 | PGC58827 |
20250620
bottom of page
