top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M15 | 322.493043 | 12.167 | 6.4 | 0.21 | NGC7078 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC7068 | 321.63475 | 12.184389 | 14.5 | 0.01 | PGC66765 | |
NGC7078 | 322.493043 | 12.167 | 6.4 | 0.21 | M15 | |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK065-27.1 | 322.497584 | 12.173861 | Ps 1 | |||
20231108
bottom of page
