Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M16 | 274.688001 | -13.792 | 6 | 0.58 | Eagle Nebula | NGC6611 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier |
NGC6611 | 274.688001 | -13.792 | 6 | 0.58 | Eagle Nebula | M16 |
IC4703 | 274.688001 | -13.792 | 0.08 | Star Queen Nebula | M16 | |
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-48 | 275.600581 | -14.585894 | ||||
Sh2-49 | 274.66927 | -13.961553 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 64 | 275.713334 | -14.640556 | S 48 | |||
LBN 67 | 274.709167 | -13.812222 | NGC 6611 | |||
LBN 68 | 274.959584 | -13.894444 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 376 | 275.713334 | -14.640556 | ||||
LDN 380 | 275.710001 | -13.973889 | ||||
20230901
