top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M17 | 275.195833 | -16.171667 | 6 | 0.77 | Omega Nebula | NGC6618 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier |
NGC6618 | 275.195833 | -16.171667 | 6 | 0.77 | Omega Nebula | M17 |
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-45 | 275.192191 | -16.173263 | ||||
Sh2-47 | 274.436439 | -15.613894 | ||||
20240908
bottom of page
