top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M20 | 270.674985 | -22.971666 | 6.3 | 0.48 | Trifid Nebula | NGC6514 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier |
NGC6514 | 270.674985 | -22.971666 | 6.3 | 0.48 | Trifid Nebula | M20 |
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-30 | 270.892481 | -23.015368 | ||||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 27 | 270.508735 | -22.999444 | NGC 6514 | |||
20240827
bottom of page
