NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
24 Sgr | 278.47286 | -24.032282 | 5.46 | K3III | HD171115 | HIP91004 | |
25 Sgr | 278.636502 | -24.222395 | 6.51 | F2II | HD171237 | HIP91066 | |
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M22 | 279.09975 | -23.90475 | 5.1 | 0.4 | NGC6656 | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | ||
NGC6629 | 276.426892 | -23.202931 | 9.9 | 0.01 | |||
NGC6642 | 277.975958 | -23.476139 | 10.24 | 0.07 | |||
NGC6644 | 278.144595 | -25.128933 | 12 | 0 | |||
IC4732 | 278.477642 | -22.644829 | 12.5 | 0 | |||
NGC6656 | 279.09975 | -23.90475 | 5.1 | 0.4 | M22 | ||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 236 | 276.521667 | -25.303611 | |||||
LDN 251 | 277.26875 | -24.8 | |||||
LDN 263 | 279.019167 | -24.958333 | |||||
LDN 266 | 277.764583 | -24.130833 | |||||
LDN 269 | 277.387917 | -23.799444 | |||||
LDN 284 | 279.010417 | -23.458333 | |||||
LDN 294 | 278.004167 | -22.296389 | |||||
LDN 295 | 278.204167 | -22.345278 | |||||
LDN 296 | 278.129167 | -22.295833 | |||||
LDN 301 | 278.855 | -22.492222 | |||||
LDN 304 | 278.752917 | -22.126111 | |||||
LDN 309 | 277.749583 | -21.464167 | |||||
LDN 313 | 278.374583 | -21.544444 | |||||
LDN 329 | 280.120417 | -20.869444 | |||||
LDN 334 | 279.993333 | -20.453333 | |||||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK008-07.1 | 277.968667 | -24.772972 | He 2-406 | ||||
PK008-07.2 | 278.146125 | -25.129333 | NGC 6644 | ||||
PK009-05.1 | 276.428708 | -23.203444 | NGC 6629 | ||||
PK009-05.2 | 277.087917 | -23.424444 | SB 16 | ||||
PK009-06.2 | 277.811917 | -23.968167 | SB 15 | ||||
PK009-07.1 | 279.097542 | -23.92225 | IRAS18333-2357 | ||||
PK009-08.1 | 279.358375 | -24.443778 | Y-C 47 | ||||
PK010-06.1 | 278.478375 | -22.644389 | IC 4732 | ||||
PK010-06.2 | 278.72125 | -22.721528 | Pe 1-13 | ||||
PK011-05.1 | 277.296708 | -21.781722 | M 1-47 | ||||
PK011-06.1 | 279.143542 | -21.817833 | M 1-55 | ||||
PK011-07.1 | 280.078958 | -22.908639 | V 348 Sgr | ||||
PK011-07.2 | 279.68 | -22.404167 | SB 18 | ||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B99 | 278.3232 | -21.4772 | |||||
20250725
