Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M23 | 269.237 | -18.987 | 5.5 | 0.45 | NGC6494 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC6494 | 269.237 | -18.987 | 5.5 | 0.45 | M23 | |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK009+02.1 | 269.000083 | -19.491111 | Th 4-9 | |||
PK010+03.1 | 269.278042 | -18.111944 | Th 4-10 | |||
PK011+02.1 | 270.03575 | -17.678528 | Th 4-11 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 279 | 268.23375 | -18.510278 | ||||
LDN 285 | 268.982917 | -18.34 | ||||
LDN 288 | 269.48375 | -18.504167 | ||||
LDN 289 | 270.235833 | -18.833889 | ||||
LDN 292 | 269.43125 | -18.004444 | ||||
LDN 293 | 269.48125 | -18.004167 | ||||
LDN 298 | 269.73125 | -18.003056 | ||||
LDN 302 | 269.379583 | -17.671389 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B84a | 269.4058 | -17.6683 | ||||
20250702
