Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M24 | 274.2 | -18.55 | 4.5 | 2 | IC4715 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC6567 | 273.438182 | -19.076131 | 10.9 | 0 | ||
IC4715 | 274.2 | -18.55 | 0.5 | M24 | ||
NGC6595 | 274.26666 | -19.865 | 7 | 0.18 | ||
NGC6590 | 274.275 | -19.865 | 0.07 | |||
IC1283 | 274.25 | -19.5 | 0.25 | |||
IC1284 | 274.425 | -19.666667 | 7.7 | 0.17 | ||
NGC6603 | 274.616 | -18.409 | 11.1 | 0.08 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK011-00.1 | 272.953292 | -18.775472 | M 1-43 | |||
PK011-00.2 | 273.438625 | -19.075917 | NGC 6567 | |||
Sharpless | ||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | ||||
Sh2-37 | 274.4297 | -19.664158 | ||||
Sh2-39 | 274.193705 | -18.649727 | ||||
Sh2-41 | 273.964267 | -18.235265 | ||||
Sh2-43 | 274.10531 | -17.40052 | ||||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Surface bright. | |
VdB118 | 274.2186 | -19.77781 | 9.4 | BD-19 4940 | ||
VdB119 | 274.27431 | -19.86466 | 9.4 | BD-19 4946 | ||
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 43 | 274.240417 | -19.731111 | NGC 6590 | |||
LBN 46 | 274.24 | -19.647778 | NGC 6589 | |||
LBN 47 | 274.239167 | -19.481111 | IC 1283 | |||
LBN 51 | 273.980833 | -17.9825 | S 41 | |||
LBN 52 | 274.980833 | -17.9775 | ||||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 315 | 274.489167 | -19.48 | ||||
LDN 322 | 274.98625 | -18.9775 | ||||
LDN 323 | 273.882083 | -18.183056 | ||||
LDN 327 | 274.23125 | -18.064444 | ||||
LDN 328 | 274.23125 | -17.997778 | ||||
LDN 331 | 274.23 | -17.814444 | ||||
LDN 332 | 275.231667 | -18.143056 | ||||
LDN 335 | 274.78 | -17.811944 | ||||
LDN 336 | 274.980417 | -17.894167 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B92 | 273.8968 | -18.2305 | ||||
B93 | 274.2236 | -18.0598 | ||||
B304 | 273.3368 | -18.7206 | ||||
B307 | 274.6597 | -17.9545 | ||||
20230723
