top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M110 | 10.091905 | 41.685419 | 8.07 | 0.31 | NGC205 | PGC2429 | |
M32 | 10.67427 | 40.86517 | 8.08 | 0.15 | NGC221 | PGC2555 | |
M31 | 10.684708 | 41.26875 | 3.44 | 3.33 | Andromeda Galaxy | NGC224 | PGC2557 |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC205 | 10.091905 | 41.685419 | 8.07 | 0.31 | PGC2429 | M110 | |
NGC206 | 10.140833 | 40.739444 | |||||
NGC221 | 10.67427 | 40.86517 | 8.08 | 0.15 | PGC2555 | M32 | |
NGC224 | 10.684708 | 41.26875 | 3.44 | 3.33 | PGC2557 | M31 | |
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP168 | 10.674167 | 40.864444 | MESSIER 32 | 9 | cE2 | 9 |
20231004
bottom of page
