NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | Common name | HD | HIP |
9 Tau | 54.241775 | 23.211068 | 6.73 | A2p | HD22374 | HIP16859 | |
11 Tau | 55.192957 | 25.329488 | 6.1 | A2IV | HD22805 | HIP17181 | |
16 Tau | 56.200896 | 24.289468 | 5.46 | B7IV | Celaeno | HD23288 | HIP17489 |
17 Tau | 56.218904 | 24.113336 | 3.7 | B6IIIe | Electra | HD23302 | HIP17499 |
18 Tau | 56.290584 | 24.839262 | 5.64 | B8V | HD23324 | HIP17527 | |
19 q Tau | 56.302066 | 24.46728 | 4.3 | B6IV | Taygeta | HD23338 | HIP17531 |
20 Tau | 56.456694 | 24.367746 | 3.87 | B8III | Maia | HD23408 | HIP17573 |
21 Tau | 56.476985 | 24.55451 | 5.76 | B8V | Asterope | HD23432 | HIP17579 |
22 Tau | 56.512085 | 24.527897 | 6.42 | A0Vn | Sterope II | HD23441 | HIP17588 |
23 Tau | 56.581558 | 23.948356 | 4.18 | B6IV(e) | Merope | HD23480 | HIP17608 |
24 Tau | 56.837661 | 24.116268 | 6.28 | A0V | HD23629 | ||
25 eta Tau | 56.871152 | 24.105136 | 2.87 | B7III | Alcyone | HD23630 | HIP17702 |
26 Tau | 57.237258 | 23.857132 | 6.46 | F0 | HD23822 | HIP17832 | |
27 Tau | 57.290594 | 24.053417 | 3.63 | B8III | Atlas | HD23850 | HIP17847 |
28 Tau | 57.296736 | 24.13671 | 5.09 | B8Vne | Pleione | HD23862 | HIP17851 |
33 Tau | 59.265863 | 23.175542 | 6.04 | B9.5IV | HD24769 | HIP18485 | |
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | ||
M45 | 56.601 | 24.114 | 1.6 | 1.83 | Pleiades | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | ||
NGC1432 | 56.5 | 24.2 | 0.5 | Maia Nebula | |||
NGC1435 | 56.5 | 23.9 | 0.5 | Merope Nebula | |||
IC349 | 56.58875 | 23.941111 | 0.43 | ||||
IC353 | 57.625 | 25.533333 | 3 | ||||
VdB | |||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Type | Spectral type | |
VdB20 | 56.2189 | 24.11334 | 3.71 | BD+23 507 | I | B6III | |
VdB21 | 56.45669 | 24.36775 | 3.88 | BD+23 516 | I | B7III | |
VdB22 | 56.58156 | 23.94836 | 4.18 | BD+23 522 | I | B6IVnn | |
VdB23 | 56.87115 | 24.10514 | 2.87 | BD+23 541 | I | B7III | |
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 770 | 56.49375 | 24.155278 | |||||
LBN 771 | 56.49375 | 24.155278 | NGC 1432 | ||||
LBN 772 | 56.49375 | 24.155278 | |||||
LBN 773 | 55.735834 | 22.658333 | DG 20 | ||||
LBN 774 | 58.753334 | 25.479167 | |||||
LBN 776 | 58.245834 | 24.148056 | |||||
20241003
