top of page
Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC |
M46 | 115.445 | -14.844 | 6.1 | 0.45 | NGC2437 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC2437 | 115.445 | -14.844 | 6.1 | 0.45 | M46 | |
NGC2438 | 115.460498 | -14.735408 | 10 | 0.02 | ||
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK231+04.1 | 115.518042 | -14.355333 | M 1-18 | |||
PK231+04.2 | 115.465417 | -14.736222 | NGC 2438 | |||
20250106
bottom of page
