top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | |
M57 | 283.396237 | 33.029133 | 15.77 | 0.04 | Ring Nebula | NGC6720 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
IC1296 | 283.3284 | 33.066636 | 15.4 | 0.01 | PGC62532 | ||
NGC6720 | 283.396237 | 33.029133 | 15.77 | 0.04 | Ring Nebula | M57 | |
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK063+13.1 | 283.396834 | 33.028972 | NGC 6720 | ||||
20250812
bottom of page
