Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M59 | 190.509409 | 11.646919 | 11 | 0.09 | NGC4621 | PGC42628 | ||
M60 | 190.916533 | 11.552693 | 10.3 | 0.13 | NGC4649 | PGC42831 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
IC3665 | 190.441868 | 11.488662 | 15.3 | 0.02 | PGC42598 | |||
NGC4621 | 190.509409 | 11.646919 | 11 | 0.09 | PGC42628 | M59 | ||
IC809 | 190.536114 | 11.754289 | 15.1 | 0.01 | PGC42638 | |||
IC3672 | 190.536114 | 11.754289 | 15.1 | 0.01 | PGC42638 | |||
NGC4638 | 190.6976 | 11.442492 | 11.23 | 0.02 | PGC42728 | |||
NGC4637 | 190.725414 | 11.438246 | 16 | 0.01 | PGC42744 | |||
NGC4647 | 190.885592 | 11.582469 | 12.5 | 0.05 | PGC42816 | |||
NGC4649 | 190.916533 | 11.552693 | 10.3 | 0.13 | PGC42831 | M60 | ||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP116 | 190.884583 | 11.581944 | NGC 4647 | 11.4 | SAB(rs)c | 11.4 | ||
ARP116 | 190.915 | 11.552778 | MESSIER 60 | 8.8 | E2 | 8.8 |
20210330
