Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M6 | 265.068992 | -32.242004 | 4.2 | 0.25 | Butterfly Cluster | NGC6405 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier | |
NGC6383 | 263.672992 | -32.573003 | 5.5 | 1.33 | |||
NGC6374 | 263.062492 | -32.59667 | 9 | 0.05 | |||
NGC6404 | 264.915992 | -33.224004 | 10.6 | 0.08 | |||
NGC6405 | 265.068992 | -32.242004 | 4.2 | 0.25 | Butterfly Cluster | M6 | |
NGC6416 | 266.013992 | -32.344004 | 5.7 | 0.3 | |||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK355-01.1 | 265.127076 | -33.500087 | IRAS17372-3328 | ||||
PK355-01.2 | 265.001034 | -33.593199 | K 6-9 | ||||
PK356-00.1 | 264.43545 | -32.259531 | Th 3-34 | ||||
PK356-01.1 | 266.291117 | -32.770838 | TaJu 23 | ||||
Sharpless | |||||||
Catalog of HII Regions - Sharpless (313 nebulaes) | |||||||
Name | RA(deg) | Dec(deg) | |||||
Sh2-12 | 263.984056 | -32.599588 | |||||
Sh2-13 | 262.618984 | -31.562665 | |||||
LBN | |||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
LBN 1116 | 263.314576 | -32.201114 | S 12 | ||||
LBN 1117 | 264.065826 | -32.36417 | |||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1723 | 262.814576 | -32.203336 | |||||
LDN 1724 | 262.939576 | -32.219448 | |||||
LDN 1730 | 263.314576 | -32.201114 | |||||
LDN 1732 | 262.309992 | -31.539169 | |||||
LDN 1734 | 263.112492 | -31.868614 | |||||
LDN 1735 | 263.036242 | -31.71917 | |||||
LDN 1738 | 263.236242 | -31.718059 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B273 | 264.622092 | -33.344304 | |||||
B275 | 264.746492 | -32.326104 | |||||
B278 | 265.663792 | -32.315004 | |||||
20240711
