top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M61 | 185.478868 | 4.473777 | 9.65 | 0.1 | NGC4303 | PGC40001 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | Messier |
NGC4292 | 185.318575 | 4.595711 | 12.21 | 0.02 | PGC39922 | ||
NGC4303 | 185.478868 | 4.473777 | 9.65 | 0.1 | PGC40001 | M61 | |
NGC4301 | 185.613525 | 4.566303 | 12.99 | 0.01 | PGC40087 |
20250513
bottom of page
