NamedStars | |||||||
Named stars catalog (3671 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Spectral type | HD | HIP | |
RR Sco | 254.157661 | -30.580059 | 6.1 | M6+e | HD152783 | HIP82912 | |
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M62 | 255.3025 | -30.112361 | 6.6 | 0.23 | NGC6266 | ||
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC6266 | 255.3025 | -30.112361 | 6.6 | 0.23 | M62 | ||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK353+06.1 | 256.304834 | -30.53725 | M 2-7 | ||||
PK353+06.2 | 256.076917 | -30.8915 | M 2-6 | ||||
LDN | |||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
LDN 1695 | 255.799584 | -30.570278 | |||||
Barnard | |||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | |||||||
Name | RA(deg) | Dec(deg) | |||||
B239 | 253.7507 | -31.1231 | |||||
B241 | 254.8635 | -30.1934 | |||||
20250705
