Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC |
M7 | 268.447 | -34.841 | 3.3 | 1.33 | Ptolemy Cluster | NGC6475 |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Messier | |
NGC6444 | 267.408 | -34.816 | 0.2 | |||
NGC6453 | 267.715708 | -34.598639 | 10.49 | 0.06 | ||
NGC6475 | 268.447 | -34.841 | 3.3 | 1.33 | M7 | |
CGPN | ||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
PK353-02.1 | 265.18975 | -35.733167 | IRAS17373-3542 | |||
PK353-02.2 | 264.822042 | -35.783555 | K 5-8 | |||
PK355-02.1 | 266.086667 | -34.112139 | M 3-14 | |||
PK355-02.2 | 266.056667 | -34.293389 | H 1-29 | |||
PK355-02.3 | 266.52475 | -34.063333 | H 1-32 | |||
PK355-02.4 | 266.390792 | -34.5665 | H 1-31 | |||
PK355-03.1 | 266.956375 | -34.13425 | H 1-33 | |||
PK355-03.2 | 267.242125 | -34.364389 | H 2-23 | |||
PK355-03.3 | 267.306375 | -34.3815 | H 1-35 | |||
PK355-03.4 | 267.123917 | -35.091833 | K 5-18 | |||
PK355-04.1 | 267.800333 | -34.923 | Hf 2-1 | |||
PK355-04.2 | 268.244208 | -34.639444 | M 1-30 | |||
PK355-06.1 | 270.635042 | -36.65425 | M 3-21 | |||
PK356-01.1 | 266.291125 | -32.770833 | TaJu 23 | |||
PK356-02.1 | 266.865875 | -32.833611 | H 2-21 | |||
PK356-02.2 | 266.690458 | -33.143361 | M 1-27 | |||
PK356-02.3 | 266.825042 | -33.261028 | K 6-12 | |||
PK356-03.1 | 267.462917 | -34.009055 | H 2-26 | |||
PK356-03.2 | 267.961208 | -33.79325 | H 2-27 | |||
PK356-03.3 | 268.34 | -33.933139 | H 1-39 | |||
PK356-03.5 | 267.545458 | -33.238361 | K 5-20 | |||
PK356-04.1 | 268.637333 | -34.372805 | Cn 2-1 | |||
PK356-04.2 | 269.328 | -34.163889 | H 1-41 | |||
PK356-05.1 | 270.07375 | -34.461944 | H 2-35 | |||
PK356-05.2 | 270.517292 | -34.463111 | M 2-24 | |||
PK356-06.1 | 270.631083 | -35.220083 | M 3-49 | |||
PK356-06.2 | 271.121292 | -34.966583 | H 1-51 | |||
PK356-06.3 | 271.310375 | -35.469278 | SB 48 | |||
PK357-03.4 | 268.406292 | -32.980028 | M 2-18 | |||
PK357-04.1 | 269.353583 | -33.595417 | H 1-42 | |||
PK357-04.2 | 269.633625 | -33.477389 | M 2-22 | |||
PK357-04.3 | 269.563333 | -33.794139 | H 1-43 old | |||
PK357-06.1 | 271.020708 | -34.477333 | M 3-50 | |||
PK357-06.2 | 271.534625 | -34.558444 | SB 50 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1753 | 268.571667 | -33.008889 | ||||
Barnard | ||||||
Barnard's Catalog of Dark Objects in the Sky (349 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
B283 | 267.8171 | -33.8724 | ||||
B286 | 268.2654 | -35.6171 | ||||
B287 | 268.6121 | -35.1962 | ||||
B291 | 269.931 | -33.8967 | ||||
B292 | 270.1422 | -33.3441 | ||||
B293 | 270.3028 | -35.3424 | ||||
20250608
