top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M76 | 25.581899 | 51.575426 | 17.48 | 0.08 | Little Dumbbell | NGC650 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | Messier | |
NGC650 | 25.581899 | 51.575426 | 17.48 | 0.08 | Little Dumbbell | M76 | |
NGC651 | 25.581899 | 51.575426 | 17.48 | 0.04 | M76 | ||
CGPN | |||||||
Catalogue of Galactic Planetary Nebulae (Kohoutek, 2001) (1759 objects) | |||||||
Name | RA(deg) | Dec(deg) | Other name | ||||
PK130-10.1 | 25.579291 | 51.573805 | NGC 650-1 | ||||
20241002
bottom of page
