Messier | ||||||
Messier catalog (110 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | |
M78 | 86.690832 | 0.079167 | 8 | 0.13 | NGC2068 | |
NGC-IC | ||||||
NGC and IC catalogs (9933 objects) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier |
NGC2064 | 86.649999 | 0.056667 | 0.2 | |||
NGC2067 | 86.649999 | 0.116667 | 0.13 | |||
NGC2068 | 86.690832 | 0.079167 | 8 | 0.13 | M78 | |
NGC2071 | 86.779166 | 0.294167 | 8 | 0.1 | ||
VdB | ||||||
Catalog of Reflection Nebulae - Van den Bergh (159 nebulaes) | ||||||
Name | RA(deg) | Dec(deg) | Magnitude | DM code | Surface bright. | Spectral type |
VdB59 | 86.686069 | 0.08966 | 10.49 | BD+00 1177 | B5 | |
VdB60 | 86.782969 | 0.29895 | 9.5 | BD+00 1181 | F8 | |
LBN | ||||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||||
Name | RA(deg) | Dec(deg) | Other name | |||
LBN 938 | 86.891666 | 0.216667 | NGC 2071 | |||
LBN 939 | 86.640416 | 0.017778 | NGC 2064 | |||
LDN | ||||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||||
Name | RA(deg) | Dec(deg) | ||||
LDN 1627 | 86.640416 | 0.017778 |
20221031
