top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M83 | 204.25383 | -29.865761 | 7.52 | 0.23 | Southern Pinwheel Galaxy | NGC5236 | PGC48082 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC5236 | 204.25383 | -29.865761 | 7.52 | 0.23 | PGC48082 | M83 |
20230525
bottom of page
