top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M86 | 186.549225 | 12.945969 | 8.9 | 0.17 | NGC4406 | PGC40653 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC4406 | 186.549225 | 12.945969 | 8.9 | 0.17 | PGC40653 | M86 | ||
NGC4435 | 186.918761 | 13.079022 | 10.8 | 0.05 | PGC40898 | |||
NGC4438 | 186.940293 | 13.008808 | 10.17 | 0.15 | The Eyes | PGC40914 | ||
ARP | ||||||||
ARP catalog (592 galaxies) | ||||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | ||
ARP120 | 186.918332 | 13.078889 | NGC 4435 | 10.9 | SB(s)0^0 | 10.9 | ||
ARP120 | 186.939582 | 13.008611 | NGC 4438 | 10.1 | SA(s)0/a pec | 10.1 |
20250710
bottom of page
