top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M95 | 160.990547 | 11.703695 | 9.73 | 0.12 | NGC3351 | PGC32007 | |
M96 | 161.6906 | 11.819939 | 9.25 | 0.12 | NGC3368 | PGC32192 | |
M105 | 161.956667 | 12.581631 | 9.76 | 0.09 | NGC3379 | PGC32256 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC3351 | 160.990547 | 11.703695 | 9.73 | 0.12 | PGC32007 | M95 | |
NGC3368 | 161.6906 | 11.819939 | 9.25 | 0.12 | PGC32192 | M96 | |
NGC3379 | 161.956667 | 12.581631 | 9.76 | 0.09 | PGC32256 | M105 | |
NGC3384 | 162.070356 | 12.62927 | 10 | 0.09 | PGC32292 | ||
NGC3389 | 162.116285 | 12.533239 | 12 | 0.04 | PGC32306 | ||
IC643 | 162.36325 | 12.20101 | 15.3 | 0.01 | PGC32392 |
20260420
bottom of page
