top of page
NGC-IC | ||||
NGC and IC catalogs (9933 objects) | ||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter |
IC1805 | 38.210001 | 61.471 | 6.5 | 1 |
Sharpless | ||||
Catalog of HII Regions - Sharpless (313 nebulaes) | ||||
Name | RA(deg) | Dec(deg) | ||
Sh2-190 | 38.346485 | 61.442324 | ||
LBN | ||||
Lynds' Catalogue of Bright Nebulae (Lynds, 1965) (1125 objects) | ||||
Name | RA(deg) | Dec(deg) | Other name | |
LBN 654 | 38.450834 | 61.219444 | IC 1805 | |
LDN | ||||
Lynds' Catalogue of Dark Nebulae (Lynds, 1962) (1791 objects) | ||||
Name | RA(deg) | Dec(deg) | ||
LDN 1367 | 37.948751 | 61.304166 | ||
LDN 1368 | 38.201251 | 61.386666 | ||
LDN 1369 | 38.453334 | 61.386111 | ||
20211213
bottom of page
