top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M100 | 185.728874 | 15.822305 | 9.35 | 0.13 | NGC4321 | PGC40153 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
IC783 | 185.41164 | 15.745094 | 14.6 | 0.01 | PGC39965 | ||
NGC4312 | 185.630661 | 15.537919 | 11.72 | 0.07 | PGC40095 | ||
NGC4321 | 185.728874 | 15.822305 | 9.35 | 0.13 | PGC40153 | M100 | |
NGC4322 | 185.7572 | 15.905562 | 13.94 | 0.01 | PGC40171 | ||
NGC4328 | 185.833493 | 15.820369 | 14.04 | 0.01 | PGC40209 |
20210416
bottom of page
