top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC |
M101 | 210.802427 | 54.34875 | 7.86 | 0.36 | Pinwheel Galaxy | NGC5457 | PGC50063 |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | Messier | |
NGC5449 | 210.612623 | 54.329944 | |||||
NGC5447 | 210.616666 | 54.276111 | |||||
NGC5450 | 210.622499 | 54.271389 | PGC165626 | ||||
NGC5451 | 210.650415 | 54.364167 | 16.7 | ||||
NGC5453 | 210.734999 | 54.308056 | |||||
NGC5455 | 210.754874 | 54.2415 | 15.22 | ||||
NGC5457 | 210.802427 | 54.34875 | 7.86 | 0.36 | PGC50063 | M101 | |
NGC5461 | 210.920665 | 54.317333 | |||||
NGC5462 | 210.971247 | 54.36847 | 18.17 | ||||
NGC5471 | 211.119276 | 54.398012 | 14.54 | 0.02 | PGC165629 | ||
NGC5477 | 211.388822 | 54.460515 | 14.01 | 0.03 | PGC50262 | ||
ARP | |||||||
ARP catalog (592 galaxies) | |||||||
Name | RA(deg) | Dec(deg) | CommonName | Magnitude | MType | VTmag | |
ARP26 | 210.802915 | 54.350556 | MESSIER 101 | 7.9 | SAB(rs)cd I | 7.9 |
20240401
bottom of page
