top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M104 | 189.997632 | -11.623054 | 8 | 0.14 | Sombrero Galaxy | NGC4594 | PGC42407 | |
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC4594 | 189.997632 | -11.623054 | 8 | 0.14 | Sombrero Galaxy | PGC42407 | M104 |
20210307
bottom of page
