top of page
Messier | ||||||||
Messier catalog (110 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | NGC/IC | PGC | |
M105 | 161.956665 | 12.581632 | 9.76 | 0.09 | NGC3379 | PGC32256 | ||
NGC-IC | ||||||||
NGC and IC catalogs (9933 objects) | ||||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | Common name | PGC | PGC2 | Messier |
NGC3379 | 161.956665 | 12.581632 | 9.76 | 0.09 | PGC32256 | M105 |
20201119
bottom of page
