top of page
Messier | |||||||
Messier catalog (110 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | NGC/IC | PGC | |
M106 | 184.740083 | 47.303718 | 8.41 | 0.3 | NGC4258 | PGC39600 | |
NGC-IC | |||||||
NGC and IC catalogs (9933 objects) | |||||||
Name | RA(deg) | Dec(deg) | Magnitude | Diameter | PGC | PGC2 | Messier |
NGC4231 | 184.203605 | 47.457373 | 14.27 | 0.01 | PGC39354 | ||
NGC4232 | 184.204254 | 47.438805 | 14.43 | 0.01 | PGC39353 | ||
NGC4248 | 184.457679 | 47.409189 | 12.53 | 0.02 | PGC39461 | ||
NGC4258 | 184.740083 | 47.303718 | 8.41 | 0.3 | PGC39600 | M106 |
20260322
bottom of page
